Ideal Weight ??

      

Home
The Basics
Step 1
Step 2
Step 3
Step 4
Final Thoughts
Forms
Ideal Weight ??

 

 

 

 

 

Determine your frame size: Using a tape measure, measure your wrist size in inches.  Use the following chart to determine your body frame size:
       
Gender Small Medium Large
Women 5 - 5 ½”  5 ½ - 6”  6 - 6 ½”
Men  6 ½ - 7”    7 - 7 ½”   7 ½ - 8”
Determine your height: Next measure your height. 

Then use your height and frame size on the Ideal Weight Chart to ascertain your ideal weight and weight range.  Subtract one pound for each year under 30. 

Be prepared for a shock!  Weight on this chart is actually meant to reflect your weight while wearing indoor clothing, but I use it for nude weight.    

Ideal Weight by Height and Frame Size
        Women      
               
Height:   Small Small Medium Medium Large Large
Ft In   Range Ideal Range Ideal Range Ideal
               
4 10   92-98 95 96-107 100 104-119 111
4 11   94-101 98 98-110 102 106-122 114
5 0   96-104 101 101-113 107 109-125 117
5 1   99-107 104 104-116 110 112-128 120
5 2   102-110 106 107-119 113 115-131 124
5 3   105-113 109 110-122 115 118-134 126
5 4   108-116 112 113-126 119 121-138 129
5 5   111-119 115 116-130 122 125-142 134
5 6   114-123 118 120-135 127 129-146 137
5 7   118-127 122 124-139 131 133-150 141
5 8   122-131 126 128-143 135 137-154 145
5 9   126-135 130 132-147 139 141-158 149
5 10   130-140 135 136-151 143 145-163 154
5 11   134-144 139 140-155 147 149-168 159
6 0   138-148 143 144-159 151 153-173 163
               
               
        Men      
               
Height:   Small Small Medium Medium Large Large
Ft In   Range Ideal Range Ideal Range Ideal
               
5 2   122-130 126 128-139 134 136-151 144
5 3   125-133 129 131-143 137 139-154 147
5 4   128-136 132 134-146 140 142-158 150
5 5   131-139 135 137-149 143 145-162 154
5 6   134-143 139 140-153 147 148-166 157
5 7   138-147 143 144-157 152 152-171 162
5 8   142-151 147 148-162 156 157-176 167
5 9   146-155 151 152-166 159 161-180 171
5 10   150-160 155 156-170 163 165-184 175
5 11   154-164 159 160-175 168 169-189 180
6 0   158-168 163 164-180 172 174-194 185
6 1   162-172 167 168-185 177 178-199 190
6 2   166-177 173 172-190 181 183-204 195
6 3   170-181 176 177-195 186 188-205 196
6 4   174-185 180 182-200 191 192-214 205
 

 

 

Copyright © 2006 Jackie Lambertsen  All rights reserved.